<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breezy Bend Country Club</title>
	<atom:link href="http://www.breezybend.ca/guests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breezybend.ca/guests</link>
	<description>Join Us for a round with Friends</description>
	<lastBuildDate>Wed, 11 Apr 2012 16:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>HOLE #3 – PAR 4 / 371 YARDS</title>
		<link>http://www.breezybend.ca/guests/2011/07/14/hole-3-%e2%80%93-par-4-371-yards/</link>
		<comments>http://www.breezybend.ca/guests/2011/07/14/hole-3-%e2%80%93-par-4-371-yards/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[course]]></category>

		<guid isPermaLink="false">http://www.breezybend.ca/guests/?p=56</guid>
		<description><![CDATA[THIS IS A CLASSIC SHORT PAR 4 THAT SHOULD NOT BE TAKEN FOR GRANTED.  THIS HOLE DEMANDS A WELL POSITONED TEE SHOT JUST LEFT OF THE FIRWAY BUNKER.  THE GREEN IS GUARDED BY TWO LARGE POPLAR TREES AND A BUNKER TO THE LEFT.  TWO PUTTS ON THIS GREEN IS NO SMALL FEAT.]]></description>
		<wfw:commentRss>http://www.breezybend.ca/guests/2011/07/14/hole-3-%e2%80%93-par-4-371-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLE #2 – PAR 5 / 512 YARDS</title>
		<link>http://www.breezybend.ca/guests/2011/07/14/hole-2-%e2%80%93-par-5-512-yards/</link>
		<comments>http://www.breezybend.ca/guests/2011/07/14/hole-2-%e2%80%93-par-5-512-yards/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[course]]></category>

		<guid isPermaLink="false">http://www.breezybend.ca/guests/?p=54</guid>
		<description><![CDATA[This, the first OF FOUR par fiveS on the GOLF course, offers signifcant challenge from tee to green.  off the tee, PLAYERS MUST AVOID OUT OF BOUNDS LEFT AND A large water HAZARD RIGHT.  Hitting the fairway IS imperative to get to this green in two.  AS WITH MANY HOLES AT BREEZY BEND, WIND DIRECTION [...]]]></description>
		<wfw:commentRss>http://www.breezybend.ca/guests/2011/07/14/hole-2-%e2%80%93-par-5-512-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLE #1 – PAR 4 / 378 YARDS</title>
		<link>http://www.breezybend.ca/guests/2011/07/14/hole-1-%e2%80%93-par-4-378-yards/</link>
		<comments>http://www.breezybend.ca/guests/2011/07/14/hole-1-%e2%80%93-par-4-378-yards/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[course]]></category>

		<guid isPermaLink="false">http://www.breezybend.ca/guests/?p=43</guid>
		<description><![CDATA[Coping with nervous anticipation and butterflies may be the most challenging part of the first hole AT BREEZY BEND COUNTRY CLUB.  LEGENDARY GOLF COURSE ARCHITECT, DONALD ROSS, once noted that the first hole of any golf course shouldn&#8217;t be too difficult. &#8220;Give the player a chance to warm up a bit,&#8221; he said. True to [...]]]></description>
		<wfw:commentRss>http://www.breezybend.ca/guests/2011/07/14/hole-1-%e2%80%93-par-4-378-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

